Washington State educators will be gathering in-person in their regions to attend the AAC by the Bay Conference. We currently have a number of locations hosting this conference broadcast. If you don’t see a location in your region and would like to host AAC by the Bay in your district or region, contact sue.wright@cwu.edu. Some locations do not have enough participants yet to become active. There is a registration fee of $80 per person for this two day conference. Twelve clock hours are available for an additional fee.
SETC will have live sites in Washington from AAC By the Bay at the Bridge School San José, California. There is an exciting line-up of speakers covering literacy, CVI, Social Stories, Emotional Competence, receptive language assessment, and a summary of the research being conducted at The Bridge School. Speakers include Dr. Janice Light, Dr. Johanna Geytenbeek, Dr. Gabriela Rangel-Rodriquez, Christine Wright-Ott, Elisa Kingsbury, Amanda Eiser Hess, Tara McCarty, Lynn Elko, Rebecca Matthews and Dr. Sarah Blackstone. Washington educators must register though SETC. More about our conference speakers…
Register for the site nearest to you, Spokane, Yakima, Bellingham, Seattle, Everett, Redmond, Bremerton, Wenatchee, Arlington, Franklin Pierce, Olympia or Tumwater. We do have growth potential for new locations, contact Sue Wright if you have a site location and at least 5 coworkers to participate. Include your name, school district, ESD, five associates and their emails. sue.wright@cwu.edu
CONFERENCE SCHEDULE, TRAINING HOURS
(HOST WILL LOGIN 8-9)
Thursday, April 27, 2023, six hours of in-service
10:00 AM – 11:30 AM | Plenary 1: Assessing implementation of the C-BiLLT: A language comprehension test for children with complex communication needs | Dr. Johanna Geytenbeek |
11:30 AM – 11:45 AM | Break | |
11:45 AM – 1:15 PM | Plenary 2: Assessing Comprehension of Children with Complex Communication Needs: How We Use C-BiLLT & What We Have Learned | Elisa Kingsbury Rebecca Matthews Amanda Eiser Hess |
1:15 PM – 2:15 PM | Lunch | |
2:15 PM – 3:45 PM | Plenary 3: Focus on the brain for developmental gain: How gene surgery for AADC deficiency, deep brain stimulation for dystonia and self-directed mobility in children with complex communication and physical needs can affect motor development, communication and participation | Christine Wright-Ott |
3:45 PM – 4:00 PM | Break | |
4:00 PM – 5:30 PM | Plenary 4: Laying a Foundation for Family Centered and Evidenced Based AAC Interventions for Individuals with Cortical Visual Impairment and Complex Communication Needs | Tara McCarty Lynn Elko |
Friday, April 28, 2023, six hours of in-service
(HOST WILL LOGIN 8-8:30)
9:00 AM – 10:30 AM | Plenary 5: AAC technologies and interventions to support literacy learning for individuals with complex communication needs | Dr. Janice Light |
10:30 AM – 10:45 AM | Break | |
10:45 AM – 12:15 PM | Plenary 6: Emotional Competencies in People Who Use AAC | Dr. Gabriela Rangel-Rodríguez |
12:15 PM – 1:15 PM | Lunch | |
1:15 PM – 2:15 PM | Plenary 7: Practice to Research ↔ Research to Practice | Dr. Sarah Blackstone |
2:15 PM – 3:45 PM | Plenary 8: I have a Story about that: Social Stories that enhance Self-Determination and Language for Children with CCN and CVI | Rebecca Matthews |
3:45 PM – 4:30 PM | Q&A | Panel of Presenters |
4:30 PM – 5:00 PM | Summation | Dr. Vicki Casella |
Registration fee of $80 per person for this two-day conference. We are accepting registrations, but payments will be delayed until after all sites are confirmed.